Saturday, March 20, 2010

Round 2 Game Results (Sat-Sun)

KEY: Not played - [number of entries selected] - Advanced - Eliminated

MIDWEST Region
1 - Kansas [543] 9 - Northern Iowa [4]
2 - Ohio State [492] 10 - Georgia Tech [21]
4 - Maryland [245] 5 - Michigan State [281]
6 - Tennessee [97] 14 - Ohio [3]

WEST Region
1 - Syracuse [508] 8 - Gonzaga [31]
2 - Kansas State [458] 7 - BYU [71]
3 - Pittsburgh [366] 6 - Xavier [143]
5 - Butler [242] 13 - Murry State [43]

EAST Region
1 - Kentucky [530] 12 - Wake Forest [2]
2 - West Virginia [504] 10 - Missouri [20]
3 - New Mexico [330] 11 - Washington [51]
4 - Wisconsin [297] 12 - Cornell [66]

SOUTH Region
1 - Duke [483] 8 - California [5]
2 - Villanova [478] 10 - Saint Marys (Ca.) [17]
3 - Baylor [406] 11 - Old Dominion [19]
4 - Purdue [173] 5 - Texas A&M [275]

No comments:

Post a Comment