A quick look at what teams advanced, per region, and what teams were eliminated.
KEY: Not played -
Advanced -
Eliminated
MIDWEST Region
| 1 - Kansas | 16 - Lehigh |
| 2 - Ohio State | 15 - UC Santa Barbra |
| 3 - Georgetown | 14 - Ohio |
| 4 - Maryland | 13 - Houston |
| 5 - Michigan State | 12 - New Mexico State |
| 6 - Tennessee | 11 - San Diego State |
| 7 - Oklahoma State | 10 - Georgia Tech |
| 8 - UNLV | 9 - Northern Iowa |
WEST Region
| 1 - Syracuse | 16 - Vermont |
| 2 - Kansas State | 15 - North Texas |
| 3 - Pittsburgh | 14 - Oakland |
| 4 - Vanderbilt | 13 - Murry State |
| 5 - Butler | 12 - UTEP |
| 6 - Xavier | 11 - Minnesota |
| 7 - BYU | 10 - Florida |
| 8 - Gonzaga | 9 - Florida State |
EAST Region
| 1 - Kentucky | 16 - East Tennessee State |
| 2 - West Virginia | 15 - Morgan State |
| 3 - New Mexico | 14 - Montana |
| 4 - Wisconsin | 13 - Wofford |
| 5 - Temple | 12 - Cornell |
| 6 - Marquette | 11 - Washington |
| 7 - Clemson | 10 - Missouri |
| 8 - Texas | 9 - Wake Forest |
SOUTH Region
| 1 - Duke | 16 - Play-In-Game |
| 2 - Villanova | 15 - Robert Morris |
| 3 - Baylor | 14 - Sam Houston State |
| 4 - Purdue | 13 - Siena |
| 5 - Texas A&M | 12 - Utah State |
| 6 - Notre Dame | 11 - Old Dominion |
| 7 - Richmond | 10 - Saint Marys |
| 8 - California | 9 - Louisville |
No comments:
Post a Comment