| Conference | Winner [record] |
| ACC | Duke Blue Devils [30-4] |
| American East | Boston University Terriers [21-13] |
| Atlantic Sun | Belmont Bruins [30-4] |
| Atlantic 10 | Richmond Spiders [27-7] |
| Big East | Connecticut Huskies [26-9] |
| Big Sky | Northern Colorado Bears [21-10] |
| Big South | NC-Asheville Bulldogs [19-13] |
| Big Ten | March 10-13 |
| Big 12 | Kansas Jayhawks [32-2] |
| Big West | Santa Barbara Gauchos [18-13] |
| Colonial | Old Dominion Monarchs [27-6] |
| Conference USA | Memphis Tigers [25-9] |
| Horizon | Butler Bulldogs [23-9] |
| Ivy League | Princeton Tigers [25-6] |
| MAAC | Saint Peter's Peacocks [20-13] |
| MAC | Akron Zips [23-12] |
| MEAC | Hampton Pirates [24-8] |
| Missouri Valley | Indiana State Sycamores [24-9] |
| Mountain West | San Diego State Aztecs [32-2] |
| Northeast | Long Island Blackbirds [27-5] |
| Ohio Valley | Morehead State Eagles [24-19] |
| Pac-10 | Washington Huskies [23-10] |
| Patriot | Bucknell Bison [25-8] |
| SEC | Kentucky Wildcats [25-8] |
| Southern | Wofford Terriers [21-12] |
| Southland | Texas-San Antonio Roadrunners [19-13 |
| Summit | Oakland Golden Grizzlies [25-9] |
| Sun Belt | Arkansas-Little Rock Trojans [19-16] |
| SWAC | Alabama State Hornets [17-17] |
| WAC | Utah State Aggies [30-3] |
| West Coast | Gonzaga Bulldogs [24-9] |
Saturday, March 5, 2011
2011 Automatic Bids - Conference Tournaments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment