| Conference | Winner [Record] |
| AAC | SMU Mustangs (30-4) |
| ACC | Duke Blue Devils (27-8) |
| American East | Vermont Catamounts (29-5) |
| Atlantic Sun | Florida Gulf Coast Eagles (26-7) |
| Atlantic 10 | Rhode Island Rams (24-9) |
| Big East | Villanova Wildcats (31-3) |
| Big Sky | North Dakota Fighting Hawks (22-9) |
| Big South | Winthrop Eagles (26-6) |
| Big Ten | Michigan Wolverines (24-11) |
| Big 12 | Iowa State Cyclones (23-10) |
| Big West | U of California Davis Aggies (22-12) |
| Colonial | UNC-Wilmington Seahawks (29-5) |
| Conference USA | Middle Tennessee Blue Raiders (30-4) |
| Horizon League | Northern Kentucky Norse (24-10) |
| Ivy League | Princeton Tigers (23-6) |
| MAAC | Iona Gaels (22-12) |
| MAC | Kent State Golden Flashes (22-13) |
| MEAC | North Carolina Central Eagles (25-8) |
| Missouri Valley | Wichita State Shockers (30-4) |
| Mountain West | Nevada Wolfpack (28-6) |
| Northeast | Mount St Mary's Mountaineers (19-15) |
| Ohio Valley | Jacksonville State Gamecocks (20-14) |
| Pac 12 | Arizona Wildcats (30-4) |
| Patriot | Bucknell Bison (26-8) |
| SEC | Kentucky Wildcats (29-5) |
| Southern | East Tennessee State Bucaneers (27-7) |
| Southland | New Orleans Privateers (20-11) |
| Summit | South Dakota State Jackrabbits (18-16) |
| Sun Belt | Troy Trojans (22-14) |
| SWAC | Texas Southern Tigers (23-11) |
| WAC | New Mexico State Aggies (28-5) |
| West Coast | Gonzaga Bulldogs (32-1) |
NCAA Division I Men's Conference Tournament Dates (2017). Retrieved from http://www.cbssports.com/collegebasketball/schedules/conference-tournament