2000 Office Pool

Configurable Standings
As of 4/10/2000 at 10:30 PM (Final Results)

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Adam Mack 105 105 Michigan St 73% 156 27 10 4 2 2 YES! 105 0 0 105 0 0
2 Will 95 95 Michigan St 76% 135 30 11 4 1 1 YES! 95 0 0 95 0 0
3 arnold bennett 93 93 Florida 78% 77 30 11 5 2 1 NO 93 0 0 93 0 0
4 Summer Storm 91 91 Michigan St 73% 151 30 9 4 1 1 YES! 91 0 0 91 0 0
5 Cliff "Sparky" Graves 90 90 Michigan St 68% 145 27 9 3 2 1 YES! 90 0 0 90 0 0
6 Michael Becze 89 89 Michigan St 70% 152 28 9 4 1 1 YES! 89 0 0 89 0 0
7 Sean Gerlin 88 88 Michigan St 60% 155 24 7 2 2 2 YES! 88 0 0 88 0 0
8 Michael G. Lindsley 87 87 Michigan St 70% 147 28 10 3 1 1 YES! 87 0 0 87 0 0
9 Matt Alexander 87 87 Michigan St 68% 144 28 8 4 1 1 YES! 87 0 0 87 0 0
10 Ryan Miles 87 87 Michigan St 60% 166 25 6 2 2 2 YES! 87 0 0 87 0 0
11 bob grim 86 86 Michigan St 70% 125 29 9 3 1 1 YES! 86 0 0 86 0 0
12 andrew shelton 86 86 Michigan St 65% 132 27 7 3 2 1 YES! 86 0 0 86 0 0
13 larry kidwell 86 86 Michigan St 63% 177 25 7 5 1 1 YES! 86 0 0 86 0 0
14 Ryan Janzen 86 86 Michigan St 63% 131 25 7 5 1 1 YES! 86 0 0 86 0 0
15 bob pocza 85 85 Michigan St 70% 162 30 8 3 1 1 YES! 85 0 0 85 0 0
16 Ray Bolger 85 85 Michigan St 68% 168 28 9 3 1 1 YES! 85 0 0 85 0 0
17 Greg Russell 85 85 Michigan St 68% 158 28 9 3 1 1 YES! 85 0 0 85 0 0
18 Bob Briggs 85 85 Michigan St 68% 157 28 9 3 1 1 YES! 85 0 0 85 0 0
19 Raymon Trost 85 85 Michigan St 67% 141 28 8 2 2 1 YES! 85 0 0 85 0 0
20 Bill Tolman 84 84 Michigan St 73% 130 31 11 1 1 1 YES! 84 0 0 84 0 0
21 matthew poole 84 84 Michigan St 70% 150 29 10 2 1 1 YES! 84 0 0 84 0 0
22 Troy Blair 84 84 Michigan St 67% 134 27 9 3 1 1 YES! 84 0 0 84 0 0
23 Jed Huselid 84 84 Florida 65% 190 26 8 3 2 2 NO 84 0 0 84 0 0
24 marshall swanson 83 83 Michigan St 70% 169 30 9 2 1 1 YES! 83 0 0 83 0 0
25 Zach Collins 83 83 Michigan St 70% 110 30 9 2 1 1 YES! 83 0 0 83 0 0
26 Brian kelley 83 83 Michigan St 70% 74 30 9 2 1 1 YES! 83 0 0 83 0 0
27 larry menta 83 83 Michigan St 67% 140 28 8 3 1 1 YES! 83 0 0 83 0 0
28 Lucas Laudrback 83 83 Michigan St 65% 123 26 9 3 1 1 YES! 83 0 0 83 0 0
29 Buckets 82 82 Michigan St 68% 153 29 9 2 1 1 YES! 82 0 0 82 0 0
30 Dennis Eich 82 82 Michigan St 68% 150 29 9 2 1 1 YES! 82 0 0 82 0 0
31 Daniel Geoghegan 82 82 Michigan St 67% 158 27 10 2 1 1 YES! 82 0 0 82 0 0
32 Carl Patty 82 82 Michigan St 67% 113 27 10 2 1 1 YES! 82 0 0 82 0 0
33 barry a. eckhart 82 82 Michigan St 67% 153 29 7 3 1 1 YES! 82 0 0 82 0 0
34 Kennedy Cao 81 81 Michigan St 67% 146 28 9 2 1 1 YES! 81 0 0 81 0 0
35 justin 81 81 Michigan St 65% 145 28 7 3 1 1 YES! 81 0 0 81 0 0
36t bill graham 81 81 Michigan St 65% 140 28 7 3 1 1 YES! 81 0 0 81 0 0
36t bill graham 2 81 81 Michigan St 65% 140 28 7 3 1 1 YES! 81 0 0 81 0 0
38 lynne bonelli 81 81 Michigan St 65% 135 28 7 3 1 1 YES! 81 0 0 81 0 0
39 Dave Rudemiller 81 81 Michigan St 63% 148 26 8 3 1 1 YES! 81 0 0 81 0 0
40 William Allen 3 81 81 Michigan St 63% 144 26 8 3 1 1 YES! 81 0 0 81 0 0
41 Eric Russell 81 81 Michigan St 63% 132 26 8 3 1 1 YES! 81 0 0 81 0 0
42 Ian 81 81 Michigan St 63% 123 26 8 3 1 1 YES! 81 0 0 81 0 0
43 GUS 81 81 Michigan St 63% 210 26 8 3 1 1 YES! 81 0 0 81 0 0
44 - 81 81 Michigan St 60% 163 24 8 2 2 1 YES! 81 0 0 81 0 0
45 Louis Cofoni Jr 80 80 Michigan St 68% 113 29 10 1 1 1 YES! 80 0 0 80 0 0
46 Richard Nesbitt 80 80 Michigan St 67% 170 29 8 2 1 1 YES! 80 0 0 80 0 0
47 BELINDA MOFFIT 80 80 Michigan St 67% 130 29 8 2 1 1 YES! 80 0 0 80 0 0
48 patrick troutman 80 80 Michigan St 65% 164 27 9 2 1 1 YES! 80 0 0 80 0 0
49 Ian Carlson 80 80 Michigan St 65% 156 27 9 2 1 1 YES! 80 0 0 80 0 0
50 chris barrow 80 80 Michigan St 65% 120 27 9 2 1 1 YES! 80 0 0 80 0 0
51 Yatendra Guru 80 80 Michigan St 65% 143 29 6 3 1 1 YES! 80 0 0 80 0 0
52 Jay Sampson 79 79 Duke 73% 136 30 11 3 1 1 NO 79 0 0 79 0 0
53 Delbert Dalton 79 79 Michigan St 67% 159 30 7 2 1 1 YES! 79 0 0 79 0 0
54 vernon 79 79 Michigan St 67% 151 30 7 2 1 1 YES! 79 0 0 79 0 0
55 Scott Bauer 79 79 Michigan St 65% 165 28 8 2 1 1 YES! 79 0 0 79 0 0
56t Debra Dobbins 2 79 79 Michigan St 65% 161 28 8 2 1 1 YES! 79 0 0 79 0 0
56t Debra Dobbins 79 79 Michigan St 65% 161 28 8 2 1 1 YES! 79 0 0 79 0 0
58t david lodes 79 79 Michigan St 65% 135 28 8 2 1 1 YES! 79 0 0 79 0 0
58t KPMP 79 79 Michigan St 65% 135 28 8 2 1 1 YES! 79 0 0 79 0 0
60 Richard Handwerk 79 79 Michigan St 65% 132 28 8 2 1 1 YES! 79 0 0 79 0 0
61 Sander Milicev 79 79 Michigan St 65% 105 28 8 2 1 1 YES! 79 0 0 79 0 0
62 Bill Silberman 79 79 Michigan St 65% 0 28 8 2 1 1 YES! 79 0 0 79 0 0
63 Ryan McCafferty 79 79 Michigan St 63% 147 28 6 3 1 1 YES! 79 0 0 79 0 0
64 John Leszczynski 79 79 Michigan St 63% 141 28 6 3 1 1 YES! 79 0 0 79 0 0
65 Jeff Olson 79 79 Michigan St 63% 134 28 6 3 1 1 YES! 79 0 0 79 0 0
66 jc legno 79 79 Michigan St 63% 128 28 6 3 1 1 YES! 79 0 0 79 0 0
67 Walter Nichols 79 79 Michigan St 62% 147 26 7 3 1 1 YES! 79 0 0 79 0 0
68 Amie Bennett 78 78 Michigan St 65% 167 29 7 2 1 1 YES! 78 0 0 78 0 0
69 Jason Freeman 78 78 Michigan St 65% 160 29 7 2 1 1 YES! 78 0 0 78 0 0
70 Will Brooks 78 78 Michigan St 65% 149 29 7 2 1 1 YES! 78 0 0 78 0 0
71 Matt Fisher 78 78 Michigan St 65% 120 29 7 2 1 1 YES! 78 0 0 78 0 0
72 Eric Nichols 78 78 Michigan St 63% 168 27 8 2 1 1 YES! 78 0 0 78 0 0
73 Rickie Goode 78 78 Michigan St 63% 156 27 8 2 1 1 YES! 78 0 0 78 0 0
74 Kevin Whitfield 78 78 Michigan St 63% 150 27 8 2 1 1 YES! 78 0 0 78 0 0
75 John Craig 78 78 Michigan St 63% 145 27 8 2 1 1 YES! 78 0 0 78 0 0
76 PM Renberg 78 78 Michigan St 63% 141 27 8 2 1 1 YES! 78 0 0 78 0 0
77 Jack Poage 78 78 Michigan St 63% 138 27 8 2 1 1 YES! 78 0 0 78 0 0
78 Greg Scraper 78 78 Michigan St 63% 135 27 8 2 1 1 YES! 78 0 0 78 0 0
79 Alan Schultz 78 78 Michigan St 63% 134 27 8 2 1 1 YES! 78 0 0 78 0 0
80 james a gregory 78 78 Michigan St 63% 111 27 8 2 1 1 YES! 78 0 0 78 0 0
81 Paul Schultz 78 78 Michigan St 63% 88 27 8 2 1 1 YES! 78 0 0 78 0 0
82 Mike Harris 78 78 Michigan St 62% 138 25 9 2 1 1 YES! 78 0 0 78 0 0
83 W P Baker 78 78 Michigan St 62% 111 25 9 2 1 1 YES! 78 0 0 78 0 0
84 Ben B 78 78 Michigan St 62% 142 27 6 3 1 1 YES! 78 0 0 78 0 0
85 Kevin 2 78 78 Michigan St 62% 121 27 6 3 1 1 YES! 78 0 0 78 0 0
86 Mike Dolan 78 78 Michigan St 62% 0 27 6 3 1 1 YES! 78 0 0 78 0 0
87t Chuck DeLattre 78 78 Michigan St 60% 148 25 7 3 1 1 YES! 78 0 0 78 0 0
87t Bob Staley 78 78 Michigan St 60% 148 25 7 3 1 1 YES! 78 0 0 78 0 0
89 Rick Ambrozic 78 78 Michigan St 60% 145 25 7 3 1 1 YES! 78 0 0 78 0 0
90 Basil Lewis 78 78 Michigan St 59% 166 23 8 3 1 1 YES! 78 0 0 78 0 0
91 eric magrum 77 77 Michigan St 65% 158 28 9 1 1 1 YES! 77 0 0 77 0 0
92 eric perlstein 77 77 Michigan St 65% 124 28 9 1 1 1 YES! 77 0 0 77 0 0
93t Dwight Behrend 2 77 77 Michigan St 65% 175 30 6 2 1 1 YES! 77 0 0 77 0 0
93t Dwight Behrend 77 77 Michigan St 65% 175 30 6 2 1 1 YES! 77 0 0 77 0 0
95 Lucas Mann 77 77 Michigan St 63% 175 26 10 1 1 1 YES! 77 0 0 77 0 0
96 Hooperific Creaser 77 77 Michigan St 63% 133 26 10 1 1 1 YES! 77 0 0 77 0 0
97 Joe Zielinski 77 77 Michigan St 63% 165 28 7 2 1 1 YES! 77 0 0 77 0 0
98t nik tabor 77 77 Michigan St 63% 164 28 7 2 1 1 YES! 77 0 0 77 0 0
98t nik tabor 2 77 77 Michigan St 63% 164 28 7 2 1 1 YES! 77 0 0 77 0 0
100 Dave St. Clair 77 77 Michigan St 63% 151 28 7 2 1 1 YES! 77 0 0 77 0 0
101 B Small 77 77 Michigan St 63% 144 28 7 2 1 1 YES! 77 0 0 77 0 0
102 Brian Fairley 77 77 Michigan St 63% 132 28 7 2 1 1 YES! 77 0 0 77 0 0
103 Jeremy Rider 2 77 77 Michigan St 63% 130 28 7 2 1 1 YES! 77 0 0 77 0 0
104 Tim Tolley 77 77 Michigan St 62% 155 26 8 2 1 1 YES! 77 0 0 77 0 0
105 Mark Hensley 77 77 Michigan St 62% 135 26 8 2 1 1 YES! 77 0 0 77 0 0
106 Lee Conn 77 77 Michigan St 62% 131 26 8 2 1 1 YES! 77 0 0 77 0 0
107 Steven Sheinfield 77 77 Michigan St 62% 127 26 8 2 1 1 YES! 77 0 0 77 0 0
108 JD Walsh 77 77 Michigan St 62% 112 26 8 2 1 1 YES! 77 0 0 77 0 0
109 karim hasham 77 77 Michigan St 60% 167 24 9 2 1 1 YES! 77 0 0 77 0 0
110 R Wilder 76 76 Michigan St 65% 173 29 8 1 1 1 YES! 76 0 0 76 0 0
111 s. kreger 76 76 Michigan St 63% 155 29 6 2 1 1 YES! 76 0 0 76 0 0
112 John 76 76 Michigan St 63% 127 29 6 2 1 1 YES! 76 0 0 76 0 0
113 mike gartland 76 76 Michigan St 63% 234 29 6 2 1 1 YES! 76 0 0 76 0 0
114t Brad Van Eyll 76 76 Michigan St 62% 159 27 7 2 1 1 YES! 76 0 0 76 0 0
114t TROY BONNETT 76 76 Michigan St 62% 159 27 7 2 1 1 YES! 76 0 0 76 0 0
116 diane gary 76 76 Michigan St 62% 157 27 7 2 1 1 YES! 76 0 0 76 0 0
117 Troy Ashby 76 76 Michigan St 62% 148 27 7 2 1 1 YES! 76 0 0 76 0 0
118 Rod Klingler 76 76 Michigan St 62% 144 27 7 2 1 1 YES! 76 0 0 76 0 0
119 Kyle Goewert 76 76 Michigan St 62% 142 27 7 2 1 1 YES! 76 0 0 76 0 0
120 Joan Medley 76 76 Michigan St 62% 138 27 7 2 1 1 YES! 76 0 0 76 0 0
121 Dave Ekstein 76 76 Michigan St 62% 137 27 7 2 1 1 YES! 76 0 0 76 0 0
122 Erik Larson 76 76 Michigan St 62% 128 27 7 2 1 1 YES! 76 0 0 76 0 0
123 john west 76 76 Michigan St 62% 112 27 7 2 1 1 YES! 76 0 0 76 0 0
124t THURMOND 76 76 Michigan St 60% 154 25 8 2 1 1 YES! 76 0 0 76 0 0
124t THURMOND 2 76 76 Michigan St 60% 154 25 8 2 1 1 YES! 76 0 0 76 0 0
126 Christopher Collins 76 76 Michigan St 60% 127 25 8 2 1 1 YES! 76 0 0 76 0 0
127 Jay Johnson 76 76 Michigan St 60% 0 25 8 2 1 1 YES! 76 0 0 76 0 0
128 Jim Trekker 76 76 Michigan St 59% 0 23 9 2 1 1 YES! 76 0 0 76 0 0
129 david staniszewski 75 75 Michigan St 65% 177 30 7 1 1 1 YES! 75 0 0 75 0 0
130 KEITH KEMPE 75