The Finals Are Set
There are exactly 8 scenarios remaining in the 2009 office pool. Game days are Saturday, April 4 and Monday, April 6.
1.
2.
3. If Michigan St beats N. Carolina
4. If N. Carolina beats Michigan St
5.
6.
7.
8.
Labels: 2009
There are exactly 8 scenarios remaining in the 2009 office pool. Game days are Saturday, April 4 and Monday, April 6.
Labels: 2009
Saturday and Sunday's Active teams, sorted by region.
Labels: 2009
Thursday and Friday's Active teams, sorted by region.
Labels: 2009
Saturday's Round Two games with active teams in each region.
Labels: 2009
Saturday's Round Two games with active teams in each region.
Labels: 2009
Just a quick message today as it's very late here....
Labels: 2009
Labels: 2009
31 automatic bids are earned by the Conference Tournament Champions. Here is the list of conferences, schedule and winner when known.
| Dates-Winners [record] | Conference [record] | |
| 1. | Duke Blue Devils [28-6] | ACC [11-5] |
| 2. | Binghamton Bearcats [23-8] | American East [13-3] |
| 3. | East Tennessee St Buccaneers [23-10] | Atlantic Sun [14-6] |
| 4. | Temple Owls [22-11] | Atlantic 10 [11-5] |
| 5. | Louisville Cardinals [28-5] | Big East [16-2] |
| 6. | Portland State Vikings [23-9] | Big Sky [11-5] |
| 7. | Radford Highlanders [21-11] | Big South [15-3] |
| 8. | Purdue Boilermakers [24-9] | Big Ten [11-7] |
| 9. | Missouri Tigers [28-6] | Big 12 [12-4] |
| 10. | CSU Northridge Matadors [17-3] | Big West [11-5] |
| 11. | Virginia Commonwealth Rams [24-9] | Colonial [14-4] |
| 12. | Memphis Tigers [31-3] | Conference USA [16-0] |
| 13. | Cleveland State Vikings [24-10] | Horizon [13-6] |
| 14. | Cornell Big Red [21-9] | Ivy League [11-3] |
| 15. | Siena Saints [26-7] | MAAC [16-2] |
| 16. | Akron Zips [23-12] | MAC [10-6] |
| 17. | Morgan State Bears [23-11] | MEAC [17-3] |
| 18. | Northern Iowa Panthers [23-10] | Missouri Valley [14-4] |
| 19. | Utah Utes [24-9] | Mountain West [15-4] |
| 20. | Robert Morris Colonials [24-10] | Northeast [15-3] |
| 21. | Morehead State Eagles [19-15] | Ohio Valley [26-10] |
| 22. | Southern Califonia Trojans [21-12] | Pac-10 [12-9] |
| 23. | American Eagles [24-7] | Patriot [13-1] |
| 24. | Mississippi St Bulldogs [23-12] | SEC [9-7] |
| 25. | Chattanooga Mocs [18-16] | Southern [11-9] |
| 26. | Stephen F. Austin Lumberjacks [24-7] | Southland [13-3] |
| 27. | North Dakota State Bison [26-6] | Summit [16-2] |
| 28. | Western Kentucky Hilltopers [24-8] | Sun Belt [15-3] |
| 29. | Alabama St Hornets [22-9] | SWAC [16-2] |
| 30. | Utah State Aggies [30-4] | WAC [14-2] |
| 31. | Gonzaga Bulldogs [26-5] | West Coast [14-10] |
Labels: 2009
Labels: 2009
Welcome Back! The 13th annual OfficePool64.com contest site is up and running. Selection Sunday is less than a week away, I'll be updating the site with the 2009 links this week. There are 30 'automatic bids' to be earned this year and 36 'at large bids'. Cornell of the Ivy League has earn the first spot in the tournament via winning it's regular season championship for the second year in a row. Key Tournament Dates courtesy of NCAA Sports
Labels: 2009